- Capacity, dry weight 44 lbs
- Interior capacity 73.1 cu ft
- Capacity, 6 complete PPE suits
- Automatic & manual programs
- Preset start time
- Temperature & humidity tracking system
- Energy-efficient
- Electric heated air drying
- NFPA 1851 compliant
- Dual drying system for efficient and safe PPE drying
- Gentle drying without mechanical action
- Double overheat protection
- Powder coated galvanized steel
- Program ends with `cool down´ mode
- 6 slots for interchangeable hangers with integrated airflows
- Interior lighting
- Adjustable feet
- Versatile hanging options for added convenience
Main Data | ||
---|---|---|
Product type | Drying Cabinet | |
Product name | ProLine FC 20 | |
Product No. 3P electrical connection | 232001 | |
Product No. 1P electrical connection | 232004 | |
Warranty | ´ | 3 years limited |
Type | Air vented | |
Capacity, sets of turnout gear | 6 | |
Capacity (dry weight) | lbs / kg | 55 / 25 |
Interior capacity | cu ft / L | 73,1 / 2070 |
Drying capacity | oz/min / g/min | 2 / 55 |
Energy consumption | kWh | 6.7 |
Language | # | 8 |
Noise emission | dB(A) | 65 |
Electrical Installation 3P | ||
---|---|---|
Supply voltage | V | 208 V, 3P, 60Hz | 208 V, 3P, 60Hz |
Electric heating | W | 9000 | 12000 |
Electric fan | W | 450 | 525 |
Total effect | W | 9450 | 12525 |
Protection | A | 40 | 40 |
Electrical Installation 1P | ||
---|---|---|
Supply voltage | V | 240 V, 1P, 60Hz |
Electric heating | W | 9000 |
Electric fan | W | 525 |
Total effect | W | 9525 |
Protection | A | 60 |
Dimensions | ||
---|---|---|
Outer: W x D x H | in | 71 x 31.5 x 77 |
Outer: W x D x H | mm | 1800 x 800 x 1955 |
Weight | ||
---|---|---|
Weight | lbs | 441 |
Weight | kg | 200 |
Ventilation | ||
---|---|---|
Outlet exhaust | Ø in / mm | 6 / 152 |
Outlet air flow | cfm / m³/h | 210 / 350 |
Pressure drop, max | psf / Pa | 4.4 / 210 |
Maximum air flow (at 0% pressure) | cfm / m3/h | 383 / 650 |
Drying PPE outside and inside simultaneously
Advanced air circulation system
The ProLine FC 20 employs an advanced air circulation system for efficient and safe PPE drying. Its dual process simultaneously distributes hot air through interchangeable hangers into the gear and circulates it within the cabinet, promoting even moisture absorption and extending PPE lifespan.
NFPA 1851 Compliant
Revolutionizing Firefighter Safety
The PODAB FC 20 drying cabinet embodies a fresh perspective on firefighter safety, prioritizing their well-being by reducing health risks associated with damp gear. Aligned with NFPA 1851 standards, it exceeds requirements, prolonging gear lifespan while promoting resource efficiency. Its innovative features represent a paradigm shift in safety, reflecting a commitment to invest in cutting-edge solutions for a safer future, acknowledging firefighters’ dedication to community protection.
All ProLine drying cabinets are NFPA 1851 compliant with built in 105 °F automatic programs.

ProLine FC 20 is equipped with a Humidity Tracking System utilizing sensors to measure both temperature and humidity. It detects moisture levels and halts the drying process once the laundry reaches optimal dryness.