Product Information
Technical Specifications
Accessories
Documents
Product Information
- Capacity, dry weight 35 lbs
- Interior capacity 73.1 cu ft
- Hanging length 105 ft
- Automatic & manual programs
- Preset start time
- Temperature & humidity tracking system
- Energy-efficient
- Electric heated air drying
- Hanging rail rotates out 90° and doors open 190°
- Gentle drying technology without mechanical action
- Double overheat protection
- Powder coated galvanized steel
- Program ends with `cool down´ mode
- Interior lighting
- Adjustable feet
- Sturdy construction ensures durability and reliability
- Versatile drying options for added convenience
- Ideal for delicate and hard to dry textiles and accessories
Technical Specifications
Main Data | ||
---|---|---|
Product type | Drying Cabinet | |
Product name | ProLine TS 93 E | |
Product No. 3P electrical connection | 233001 | |
Product No. 1P electrical connection | 233002 | |
Warranty | ´ | 3 years limited |
Type | Air vented | |
Hanging length | ft / m | 105 / 32 |
Capacity (dry weight) | lbs / kg | 40 / 18 |
Interior capacity | cu ft / L | 73,1 / 2070 |
Drying capacity | oz/min / g/min | 2.9 / 81 |
Energy consumption | kWh | 6.4 |
Language | # | 8 |
Noise emission | dB(A) | 65 |
Prepared for payment system | Standard |
Electrical Installation 3P | ||
---|---|---|
Supply voltage | V | 208 V, 3P, 60Hz | 208 V, 3P, 60Hz |
Electric heating | W | 9000 | 12000 |
Electric fan | W | 450 | 525 |
Total effect | W | 9450 | 12525 |
Protection | A | 40 | 40 |
Electrical Installation 1P | ||
---|---|---|
Supply voltage | V | 240 V, 1P, 60Hz |
Electric heating | W | 9000 |
Electric fan | W | 525 |
Total effect | W | 9525 |
Protection | A | 60 |
Dimensions | ||
---|---|---|
Outer: W x D x H | in | 71 x 31.5 x 77 |
Outer: W x D x H | mm | 1800 x 800 x 1955 |
Shipping dimensions: W x D x H | in | 75 x 31 x 42 |
Shipping dimensions: W x D x H | mm | 1915 x 790 x 1060 |
Weight | ||
---|---|---|
Weight | lbs | 518 |
Weight | kg | 235 |
Shipping weight | lbs | 606 |
Shipping weight | kg | 275 |
Ventilation | ||
---|---|---|
Outlet exhaust | Ø in / mm | 6 / 152 |
Outlet air flow | cfm / m³/h | 210 / 350 |
Pressure drop, max | psf / Pa | 5.43 / 260 |
Maximum air flow (at 0% pressure) | cfm / m3/h | 353 / 600 |
Accessories
Documents
Drying Cabinet Booklet 2024
>
ProLine TS 93 E Product Sheet
>
ProLine Drying Cabinet Brochure 2024
>
Equestrian Drying Cabinet Brochure 2024
>
TS 93 E Drying Cabinet Manual
>
ProLine FC 20 is equipped with a Humidity Tracking System utilizing sensors to measure both temperature and humidity. It detects moisture levels and halts the drying process once the laundry reaches optimal dryness.